đźšš Free Worldwide Shipping on All Orders!Shop Now

1 / 4
M-SC1
THIS PRODUCT IS FOR RACE USE ONLY and excluded from the Maxxis ATV Warranty.
SPECIFICATIONS
| Part # | TM00149900 |
| Size | 27.5X10.5-15 |
| Ply Rating | 2 |
| Overall Diameter (in) | 28 |
| Section Width (in) | 10.5 |
| Max PSI | 18 |
| Max Load (lb) | 496 |
| Rim Size | 15X8.0 |
| Tread Depth (nn/32 in) | 6/32 |
$54.60
Original: $156.00
-65%M-SC1—
$156.00
$54.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
THIS PRODUCT IS FOR RACE USE ONLY and excluded from the Maxxis ATV Warranty.
SPECIFICATIONS
| Part # | TM00149900 |
| Size | 27.5X10.5-15 |
| Ply Rating | 2 |
| Overall Diameter (in) | 28 |
| Section Width (in) | 10.5 |
| Max PSI | 18 |
| Max Load (lb) | 496 |
| Rim Size | 15X8.0 |
| Tread Depth (nn/32 in) | 6/32 |
